Getting things ready
This will only take a moment.
This will only take a moment.
Sample class. Not real children.
Ms. Lee · Grade 3 · Code ABCD-2345
From the last 14 days of home practice, for the 3 of 5 students whose parent shares practice details. A student is listed after 4 or more answers on a skill with fewer than 6 in 10 right.
✓ Mastered · ◐ In progress · ○ Not started. “Home progress not shared” means the parent kept it private, not that the child is a beginner.
| Student | Addition and subtraction within 1,000 | Multiplication facts to 10×10 | Division with remainders | Fractions as equal parts | Place value to 1,000 | Perimeter of rectangles | Time to the minute | Simple data and bar graphs | Comparing and ordering numbers to 1,000 | Rounding to the nearest ten or hundred | Counting by 50s, 100s and 200s | Using multiplication facts to divide | Fractions as unit fractions added together | Scaling up with 1 to 2, 1 to 5 and 1 to 10 | Number patterns to 1,000 | Equal expressions and missing numbers | Mean and mode of a small data set | How likely is it? | Millimetres, centimetres, metres and kilometres | Area in square centimetres | Making change from whole dollars | Adding and subtracting in your head to 1,000 | Groups of one half, one third and one fourth | Patterns that repeat numbers or steps | A letter can stand for a number | Sorting by two things at once | Reading a graph that counts by 2s, 5s or 10s | Steps that repeat | Last 14 days |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Ava | Mastered | In progress | Not started | Not started | Not started | Not started | Not started | Not started | Not started | Not started | Not started | Not started | Not started | Not started | Not started | Not started | Not started | Not started | Not started | Not started | Not started | Not started | Not started | Not started | Not started | Not started | Not started | Not started | 1 day · 3 of 8 right · Most missed: Multiplication facts to 10×10 |
| Ben | Not started | Not started | Not started | Not started | Not started | Not started | Not started | Not started | Not started | Not started | Not started | Not started | Not started | Not started | Not started | Not started | Not started | Not started | Not started | Not started | Not started | Not started | Not started | Not started | Not started | Not started | Not started | Not started | 1 day · 4 of 11 right · Most missed: Multiplication facts to 10×10 |
| Leo | Home progress not shared | Not shared | |||||||||||||||||||||||||||
| Mia | Not started | Not started | Not started | Not started | Not started | Not started | Not started | Not started | Not started | Not started | Not started | Not started | Not started | Not started | Not started | Not started | Not started | Not started | Not started | Not started | Not started | Not started | Not started | Not started | Not started | Not started | Not started | Not started | 1 day · 14 of 15 right · Most missed: Multiplication facts to 10×10 |
| Sam | Mastered | Not started | Not started | Not started | Not started | Not started | Not started | Not started | Not started | Not started | Not started | Not started | Not started | Not started | Not started | Not started | Not started | Not started | Not started | Not started | Not started | Not started | Not started | Not started | Not started | Not started | Not started | Not started | Not shared |
| Mastered | 2 of 4 | 0 of 4 | 0 of 4 | 0 of 4 | 0 of 4 | 0 of 4 | 0 of 4 | 0 of 4 | 0 of 4 | 0 of 4 | 0 of 4 | 0 of 4 | 0 of 4 | 0 of 4 | 0 of 4 | 0 of 4 | 0 of 4 | 0 of 4 | 0 of 4 | 0 of 4 | 0 of 4 | 0 of 4 | 0 of 4 | 0 of 4 | 0 of 4 | 0 of 4 | 0 of 4 | 0 of 4 | |
What a parent sees when joining. Sample only.